<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Troxler ... mostly online</title>
	<atom:link href="http://petertroxler.net/feed" rel="self" type="application/rss+xml" />
	<link>http://petertroxler.net</link>
	<description>If everything seems under control, you&#039;re not going fast enough (Mario Andretti)</description>
	<lastBuildDate>Sun, 12 Feb 2012 19:19:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Open Design Now</title>
		<link>http://petertroxler.net/open-design-now</link>
		<comments>http://petertroxler.net/open-design-now#comments</comments>
		<pubDate>Sat, 28 May 2011 10:00:34 +0000</pubDate>
		<dc:creator>Peter Troxler (Admin)</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://petertroxler.net/?p=194</guid>
		<description><![CDATA[My most recent book is &#8220;Open Design Now&#8221;, edited by Bas van Abel, Lukas Evers, Roel Klaassen and myself. The book is available from BIS publishers http://www.bispublishers.nl/bookpage.php?id=190 Content will gradually be made available at http://opendesignnow.org/; my contributions are: Libraries of the Peer Production Era The Beginning of a Beginning of the Beginning of a Trend [...]]]></description>
		<wfw:commentRss>http://petertroxler.net/open-design-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libraries of the Peer Production Era</title>
		<link>http://petertroxler.net/libraries-of-the-peer-production-era</link>
		<comments>http://petertroxler.net/libraries-of-the-peer-production-era#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:19:26 +0000</pubDate>
		<dc:creator>Peter Troxler</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://petertroxler.net/?p=189</guid>
		<description><![CDATA[In an upcoming book &#8220;Open Design Now &#8212; Why Design Cannot Remain Exclusive&#8221; (to be available as of June, pre-orders now possible, I develop my thinking about Fab Labs and similar places further to call them the Libraries of the Peer Production Era: Mapping the landscape of commons- based peer production, I analyse the arena [...]]]></description>
		<wfw:commentRss>http://petertroxler.net/libraries-of-the-peer-production-era/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Design in Styria</title>
		<link>http://petertroxler.net/open-design-in-styria</link>
		<comments>http://petertroxler.net/open-design-in-styria#comments</comments>
		<pubDate>Wed, 02 Mar 2011 23:11:40 +0000</pubDate>
		<dc:creator>Peter Troxler</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://petertroxler.net/?p=182</guid>
		<description><![CDATA[Only two contributions of mine made it into the faboulous &#8220;Open Design&#8221; brochure of Creative Industries Styria, published in the run up to the Design Month in May this year &#8212; an article on FabLabs particularly with consideration for the alpine region (not forgetting to mention FabLab Lucerne that opened on Feb 24) and a [...]]]></description>
		<wfw:commentRss>http://petertroxler.net/open-design-in-styria/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unconferencing as method &#8230; New Paper Published</title>
		<link>http://petertroxler.net/unconferencing-as-method-new-paper-published</link>
		<comments>http://petertroxler.net/unconferencing-as-method-new-paper-published#comments</comments>
		<pubDate>Thu, 10 Feb 2011 11:55:34 +0000</pubDate>
		<dc:creator>Peter Troxler</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://petertroxler.net/?p=183</guid>
		<description><![CDATA[In 2008 I had the chance to design and run a 24-hour creative marathon for ETH Zurich (for details and credits see here). The over 100 participants generated 17 project proposals how to reduce CO2 emissions and energy consumption at this university. Not only was this great fun to do; Patricia Wolf and Ralf Hansmann, [...]]]></description>
		<wfw:commentRss>http://petertroxler.net/unconferencing-as-method-new-paper-published/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Data Special @ PICNIC &#8217;10</title>
		<link>http://petertroxler.net/open-data-special-picnic-10</link>
		<comments>http://petertroxler.net/open-data-special-picnic-10#comments</comments>
		<pubDate>Mon, 27 Sep 2010 09:50:01 +0000</pubDate>
		<dc:creator>Peter Troxler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Picnic]]></category>

		<guid isPermaLink="false">http://petertroxler.net/?p=155</guid>
		<description><![CDATA[Open Data Special @ PICNIC’10 Frank Kresin, Karen van der Molen and Tom Demeyer, all Waag Society, Amsterdam, served a whole day of discussion on Open Data at the 5th Picnic media festival last Friday, 24th September. The day consisted of presentations from a panel of five experts in the morning and an—extremely well-attended—bar-camp like [...]]]></description>
		<wfw:commentRss>http://petertroxler.net/open-data-special-picnic-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAB6 Programme Is Shaping Up</title>
		<link>http://petertroxler.net/fab6-programme-is-shaping-up</link>
		<comments>http://petertroxler.net/fab6-programme-is-shaping-up#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:54:44 +0000</pubDate>
		<dc:creator>Peter Troxler</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://petertroxler.net/?p=153</guid>
		<description><![CDATA[FAB6 is the 6th International Fab Lab Forum and Symposium on Digital Fabrication &#8212; I&#8217;m proud to be helping the organizers to put together the programme (for details check here: http://fab6.nl). This will be an exciting week!]]></description>
		<wfw:commentRss>http://petertroxler.net/fab6-programme-is-shaping-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Free Culture Research Conference</title>
		<link>http://petertroxler.net/3rd-free-culture-research-conference</link>
		<comments>http://petertroxler.net/3rd-free-culture-research-conference#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:28:52 +0000</pubDate>
		<dc:creator>Peter Troxler</dc:creator>
				<category><![CDATA[P/fax]]></category>

		<guid isPermaLink="false">http://petertroxler.net/?p=150</guid>
		<description><![CDATA[The 3rd Free Culture Research Conference will bring together scholars whose work contributes to the promotion, study or criticism of a Free Culture. Together, we will as, a multidisciplinary group of academic peers and practitioners, identify the most important research opportunities and challenges, and attempt to chart the future of Free Culture. http://wikis.fu-berlin.de/display/fcrc/Home]]></description>
		<wfw:commentRss>http://petertroxler.net/3rd-free-culture-research-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commons-based Peer Production of Physical Gods — Is There Room for a Hybrid Innovation Ecology?</title>
		<link>http://petertroxler.net/commons-based-peer-production-of-physical-gods-%e2%80%94-is-there-room-for-a-hybrid-innovation-ecology</link>
		<comments>http://petertroxler.net/commons-based-peer-production-of-physical-gods-%e2%80%94-is-there-room-for-a-hybrid-innovation-ecology#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:23:07 +0000</pubDate>
		<dc:creator>Peter Troxler</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://petertroxler.net/?p=146</guid>
		<description><![CDATA[I&#8217;ll be addressing how Fab Labs are positioned around &#8216;open sourcing&#8217; hardware, a territory hardly ever explored in research, maybe apart from the open design people such as Ronen Kadushin and the people around Kerstin Balka. The paper will then report a number of case studies where &#8216;open source&#8217; in hardware really has happened. From [...]]]></description>
		<wfw:commentRss>http://petertroxler.net/commons-based-peer-production-of-physical-gods-%e2%80%94-is-there-room-for-a-hybrid-innovation-ecology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OHANDA: an open hardware &#8220;trademark&#8221;?</title>
		<link>http://petertroxler.net/ohanda-an-open-hardware-trademark</link>
		<comments>http://petertroxler.net/ohanda-an-open-hardware-trademark#comments</comments>
		<pubDate>Tue, 25 May 2010 14:50:17 +0000</pubDate>
		<dc:creator>Peter Troxler</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://petertroxler.net/?p=142</guid>
		<description><![CDATA[OHANDA (http://www.ohanda.org/) &#8212; short for Open Hardware and Design Alliance &#8212; has proposed a system to &#8220;open source&#8221; hardware by taking the four freedoms from the software world and transferring them to the hardware world. On a superficial level this is done by simply replacing the word &#8220;program&#8221; with the term(s) &#8220;device /&#038; design&#8221; in [...]]]></description>
		<wfw:commentRss>http://petertroxler.net/ohanda-an-open-hardware-trademark/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations, Ton, and Thank You</title>
		<link>http://petertroxler.net/congratulations-ton-and-thank-you</link>
		<comments>http://petertroxler.net/congratulations-ton-and-thank-you#comments</comments>
		<pubDate>Mon, 17 May 2010 11:54:19 +0000</pubDate>
		<dc:creator>Peter Troxler</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://petertroxler.net/?p=138</guid>
		<description><![CDATA[Past Friday and Saturday, I spent 2 days with Ton Zylstra and his friends and family celebrating his 40th birthday with an unconference and a BBQ. It was an awesome opportunity to reconnect with old friends and make new ones &#8212; and to exchange insights and opinions on stuff as diverse as Lilia&#8217;s &#8220;unschooling schools&#8221;, [...]]]></description>
		<wfw:commentRss>http://petertroxler.net/congratulations-ton-and-thank-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01101111 01101111 01110000 01110011</title>
		<link>http://petertroxler.net/01101111-01101111-01110000-01110011</link>
		<comments>http://petertroxler.net/01101111-01101111-01110000-01110011#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:26:16 +0000</pubDate>
		<dc:creator>Peter Troxler</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://petertroxler.net/01101111-01101111-01110000-01110011</guid>
		<description><![CDATA[01001001 00100000 01101011 01101110 01100101 01110111 00100000 01111001 01101111 01110101 00100111 01100100 00100000 01100110 01101001 01101110 01100100 00100000 01101111 01110101 01110100 00100000 01001001 00100111 01101101 00100000 01100001 00100000 01101110 01100101 01110010 01100100]]></description>
		<wfw:commentRss>http://petertroxler.net/01101111-01101111-01110000-01110011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Commons Patent Licences Anytime Soon?</title>
		<link>http://petertroxler.net/creative-commons-patent-licences-anytime-soon</link>
		<comments>http://petertroxler.net/creative-commons-patent-licences-anytime-soon#comments</comments>
		<pubDate>Sun, 04 Apr 2010 20:25:29 +0000</pubDate>
		<dc:creator>Peter Troxler</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://petertroxler.net/?p=128</guid>
		<description><![CDATA[Creative Commons&#8217; Thinh Nguyen invites us to comment on their new patent tools, the Research Non-Assertion Pledge and the Public Patent License. The address to discuss is the public Creative Commons wiki. These two tools are pieces of the underlying infrastructure for how to share and transform publicly available unpatented know-how and patented inventions. Eventually they [...]]]></description>
		<wfw:commentRss>http://petertroxler.net/creative-commons-patent-licences-anytime-soon/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Designing a Business Model for the Next Digital Revolution: Personal Fabrication</title>
		<link>http://petertroxler.net/designing-a-business-model-for-the-next-digital-revolution-personal-fabrication</link>
		<comments>http://petertroxler.net/designing-a-business-model-for-the-next-digital-revolution-personal-fabrication#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:14:38 +0000</pubDate>
		<dc:creator>Peter Troxler</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://petertroxler.net/?p=116</guid>
		<description><![CDATA[First there was a digital revolution in computation (personal computer), then in communications (convergence and mobile phones). The next digital revolution, according to MIT’s Neil Gershenfeld (2005), is in the field of manufactured physical goods (personal fabrication). Gershenfeld and his colleagues have created so-called Fablabs around the world: fabrication laboratories, equipped with digital fabrication machines [...]]]></description>
		<wfw:commentRss>http://petertroxler.net/designing-a-business-model-for-the-next-digital-revolution-personal-fabrication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fab6</title>
		<link>http://petertroxler.net/fab6</link>
		<comments>http://petertroxler.net/fab6#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:10:47 +0000</pubDate>
		<dc:creator>Peter Troxler</dc:creator>
				<category><![CDATA[P/fax]]></category>

		<guid isPermaLink="false">http://petertroxler.net/?p=114</guid>
		<description><![CDATA[6th annual international FabLab workshop and conference in the Netherlands: http://fab6.nl]]></description>
		<wfw:commentRss>http://petertroxler.net/fab6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting a FabLab Reference List</title>
		<link>http://petertroxler.net/starting-a-fablab-reference-list</link>
		<comments>http://petertroxler.net/starting-a-fablab-reference-list#comments</comments>
		<pubDate>Fri, 08 Jan 2010 08:39:50 +0000</pubDate>
		<dc:creator>Peter Troxler</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://petertroxler.net/?p=123</guid>
		<description><![CDATA[I&#8217;ve been working with Fablabs for a couple of years now &#8230; getting to know the concept itself, then getting to like it, even love it &#8230; same with the people involved in Fablabs. The one thing that puzzles outsiders most about Fablabs is that there seems to be no one single reference, no ultimate [...]]]></description>
		<wfw:commentRss>http://petertroxler.net/starting-a-fablab-reference-list/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Commons Party, Torino</title>
		<link>http://petertroxler.net/creative-commons-party-torino</link>
		<comments>http://petertroxler.net/creative-commons-party-torino#comments</comments>
		<pubDate>Sun, 15 Nov 2009 12:57:22 +0000</pubDate>
		<dc:creator>Peter Troxler (Admin)</dc:creator>
				<category><![CDATA[P/fax]]></category>

		<guid isPermaLink="false">http://petertroxler.net/?p=89</guid>
		<description><![CDATA[http://creativecommons.it/ccparty09]]></description>
		<wfw:commentRss>http://petertroxler.net/creative-commons-party-torino/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communia Workshop and CC-Europe meeting</title>
		<link>http://petertroxler.net/communia-workshop-and-cc-europe-meeting</link>
		<comments>http://petertroxler.net/communia-workshop-and-cc-europe-meeting#comments</comments>
		<pubDate>Fri, 02 Oct 2009 10:12:05 +0000</pubDate>
		<dc:creator>Peter Troxler</dc:creator>
				<category><![CDATA[P/fax]]></category>

		<guid isPermaLink="false">http://petertroxler.net/?p=85</guid>
		<description><![CDATA[I&#8217;m attending the Communia Workshop in Barcelona.]]></description>
		<wfw:commentRss>http://petertroxler.net/communia-workshop-and-cc-europe-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spin and the Beauty of Web 2.0</title>
		<link>http://petertroxler.net/spin-and-the-beauty-of-web-2-0</link>
		<comments>http://petertroxler.net/spin-and-the-beauty-of-web-2-0#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:09:38 +0000</pubDate>
		<dc:creator>Peter Troxler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://petertroxler.net/?p=82</guid>
		<description><![CDATA[Spin is a term in physics and in journalism. I&#8217;m having an issue about the second meaning &#8212; in connection to an institution that mainly deals with the first. But let me start at the start. I&#8217;m a regular reader of the news publications of some of the worlds most renown academic institutions. They are [...]]]></description>
		<wfw:commentRss>http://petertroxler.net/spin-and-the-beauty-of-web-2-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Available Online Means Many Things &#8230;</title>
		<link>http://petertroxler.net/available-online-means-many-things</link>
		<comments>http://petertroxler.net/available-online-means-many-things#comments</comments>
		<pubDate>Sat, 08 Aug 2009 17:40:59 +0000</pubDate>
		<dc:creator>Peter Troxler</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://petertroxler.net/?p=78</guid>
		<description><![CDATA[Available online means many things, and often less than you would think. ETH Zurich bragged about their library about Swiss writer Max Frisch and how they would make all 1810 volumes &#8220;online available&#8221; Im Netz nach Max Frischs Perlen tauchen Das Max Frisch-Archiv macht sämtliche 1‘810 Bücher der Präsenzbibliothek online zugänglich What sounds too good [...]]]></description>
		<wfw:commentRss>http://petertroxler.net/available-online-means-many-things/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origo: Innovations Conference</title>
		<link>http://petertroxler.net/origo-innovationskonferenz-vom-3-september-2009</link>
		<comments>http://petertroxler.net/origo-innovationskonferenz-vom-3-september-2009#comments</comments>
		<pubDate>Fri, 07 Aug 2009 11:43:13 +0000</pubDate>
		<dc:creator>Peter Troxler</dc:creator>
				<category><![CDATA[P/fax]]></category>

		<guid isPermaLink="false">http://petertroxler.net/?p=55</guid>
		<description><![CDATA[Details here: http://www.origonet.ch/php/index.php?fl=1&#038;action=showpres&#038;id=42 &#8212; we are going to explore the power of quantiative data analysis for market analysis.]]></description>
		<wfw:commentRss>http://petertroxler.net/origo-innovationskonferenz-vom-3-september-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going East</title>
		<link>http://petertroxler.net/going-east</link>
		<comments>http://petertroxler.net/going-east#comments</comments>
		<pubDate>Tue, 07 Jul 2009 11:44:19 +0000</pubDate>
		<dc:creator>Peter Troxler</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://petertroxler.net/?p=58</guid>
		<description><![CDATA[After my goats from Lanzarote have been labeled &#8220;the best recording of driving goats anywhere on the internet&#8221; I decided to pick up field recording again. I&#8217;m taking my gear to Kazakhstan and Uzbekistan &#8230; a selection of field recordings and found sound compositions is over at one of my other sites: http://www.klapt.net/category/klapt/kazakhstan/soundscapes-kazakhstan/]]></description>
		<wfw:commentRss>http://petertroxler.net/going-east/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why This ?</title>
		<link>http://petertroxler.net/why-this</link>
		<comments>http://petertroxler.net/why-this#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:00:58 +0000</pubDate>
		<dc:creator>Peter Troxler</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://petertroxler.net/?p=69</guid>
		<description><![CDATA[I found it more and more confusing to deal with my various Internet identities &#8230; so I decided to publish the unabridged, authoritative personal online presence. As time passes, I&#8217;ll add more stuff from my past to the page while updating it occasionally on current activities, plans and ideas.]]></description>
		<wfw:commentRss>http://petertroxler.net/why-this/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>unbla @ Lucerne University of Applied Science, Business School</title>
		<link>http://petertroxler.net/lucerne-university-of-applied-science-business-school</link>
		<comments>http://petertroxler.net/lucerne-university-of-applied-science-business-school#comments</comments>
		<pubDate>Mon, 04 May 2009 09:38:21 +0000</pubDate>
		<dc:creator>Peter Troxler</dc:creator>
				<category><![CDATA[P/fax]]></category>

		<guid isPermaLink="false">http://petertroxler.net/?p=15</guid>
		<description><![CDATA[I&#8217;m going to facilitate their away-day focusing on quality improvement in teaching, research and training at Sursee. Once again I&#8217;ll be applying the unbla methods to a large group of about 150 university teachers and researchers.]]></description>
		<wfw:commentRss>http://petertroxler.net/lucerne-university-of-applied-science-business-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Goats on the Internet</title>
		<link>http://petertroxler.net/best-goats-on-the-internet</link>
		<comments>http://petertroxler.net/best-goats-on-the-internet#comments</comments>
		<pubDate>Thu, 09 Apr 2009 11:48:23 +0000</pubDate>
		<dc:creator>Peter Troxler</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://petertroxler.net/?p=61</guid>
		<description><![CDATA[My <a href="http://www.freesound.org/samplesViewSingle.php?id=65753">goats from Lanzarote</a> have been labelled "the best recording of driving goats anywhere on the internet".

Judge for yourself...]]></description>
		<wfw:commentRss>http://petertroxler.net/best-goats-on-the-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.freesound.org/data/65/previews/65753__ptroxler__goats_on_lanzarote_preview.mp3" length="1467283" type="audio/mpeg" />
		</item>
		<item>
		<title>Open Content in the Creative Industries: A Source for Service Innovation?</title>
		<link>http://petertroxler.net/open-content-in-the-creative-industries-a-source-for-service-innovation</link>
		<comments>http://petertroxler.net/open-content-in-the-creative-industries-a-source-for-service-innovation#comments</comments>
		<pubDate>Thu, 19 Mar 2009 15:04:32 +0000</pubDate>
		<dc:creator>Peter Troxler</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://petertroxler.net/?p=118</guid>
		<description><![CDATA[Traditional business models of the creative industries are built on the protection of content. With the advent of an Internet culture where content is ‘sold’ at a price of zero and sharing is a key paradigm, that model seems not to be fully adequate any longer, even more, there might be a time when content [...]]]></description>
		<wfw:commentRss>http://petertroxler.net/open-content-in-the-creative-industries-a-source-for-service-innovation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zurich: Creative Commons Showcase</title>
		<link>http://petertroxler.net/zurich-creative-commons-showcase</link>
		<comments>http://petertroxler.net/zurich-creative-commons-showcase#comments</comments>
		<pubDate>Fri, 23 Jan 2009 17:15:57 +0000</pubDate>
		<dc:creator>Peter Troxler</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://petertroxler.net/?p=125</guid>
		<description><![CDATA[Tonight (20:30), I am presenting the Creative Commons Showcase at Gallery Walcheturm in Zurich Here is the programme with some links: Paul Gerhardt, ex Creative Archive (BBC) presentation (almost the one he&#8217;s going to give): http://www.slideshare.net/stoffeltjen/bomvl-workshop-paul-gerhardt dyslexia movie: http://www.youtube.com/watch?v=HSRqrs-WhLk Markus Beckedahl, CC-DE: NDR (public broadcaster) uses CC licenses http://www3.ndr.de/sendungen/extra_3/englische102.html Paul Keller on the CC-NL pilot [...]]]></description>
		<wfw:commentRss>http://petertroxler.net/zurich-creative-commons-showcase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn, Exchange, Develop &#8230;</title>
		<link>http://petertroxler.net/learn-exchange-develop</link>
		<comments>http://petertroxler.net/learn-exchange-develop#comments</comments>
		<pubDate>Sat, 07 Apr 2007 19:08:56 +0000</pubDate>
		<dc:creator>Peter Troxler</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://petertroxler.net/?p=32</guid>
		<description><![CDATA[Communities of Practice have become almost a standard answer to the quest of organisations to foster learning, sharing and development of knowledge. However, they still pose the classic challenges of Knowledge Management of finding the middle ground between technology-driven and people-driven approaches, between systematic solutions and mere fads, and between forced and self-directed participation. This [...]]]></description>
		<wfw:commentRss>http://petertroxler.net/learn-exchange-develop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Muddling Trough</title>
		<link>http://petertroxler.net/no-more-muddling-trhough</link>
		<comments>http://petertroxler.net/no-more-muddling-trhough#comments</comments>
		<pubDate>Tue, 29 Aug 2006 10:40:14 +0000</pubDate>
		<dc:creator>Peter Troxler</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://petertroxler.net/?p=12</guid>
		<description><![CDATA[As of today, my latest book No More Muddling Trough is available. The blurb reads: Sustainable solutions require the integration of social and ecological aspects in every planning and decision-making process. This means:analyse the real world and model the problem-situation as a system understand the needs and objectives of the customers and clients carefully develop [...]]]></description>
		<wfw:commentRss>http://petertroxler.net/no-more-muddling-trhough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas present to self</title>
		<link>http://petertroxler.net/no-more-muddling-through</link>
		<comments>http://petertroxler.net/no-more-muddling-through#comments</comments>
		<pubDate>Sun, 25 Dec 2005 22:45:39 +0000</pubDate>
		<dc:creator>Peter Troxler</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://petertroxler.net/?p=10</guid>
		<description><![CDATA[Christmas present to self: I&#8217;ve finished the last round of editing of the English translation of Einstieg ins Systems Engineering. The book is due to come out in spring next year &#8230; and it will be called &#8216;No More Muddling Through&#8216;.]]></description>
		<wfw:commentRss>http://petertroxler.net/no-more-muddling-through/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Management – an Introduction</title>
		<link>http://petertroxler.net/knowledge-management-%e2%80%93-an-introduction</link>
		<comments>http://petertroxler.net/knowledge-management-%e2%80%93-an-introduction#comments</comments>
		<pubDate>Wed, 25 Feb 2004 22:14:04 +0000</pubDate>
		<dc:creator>Peter Troxler</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://petertroxler.net/?p=36</guid>
		<description><![CDATA[Tonight I held the last session of my Knowledge Management Introduction Course which started in October 2003. 26 participants from business and public administration followed the course in two groups, and we covered a hell of a lot of topics. Each evening started with an introduction &#8212; the corresponding handouts are here below &#8212; but [...]]]></description>
		<wfw:commentRss>http://petertroxler.net/knowledge-management-%e2%80%93-an-introduction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

